The game
Dallas Stars 4, Buffalo Sabres 0 · Oct 8, 2026
Every Dallas Stars skater's night at KeyBank Center, from the NHL's public play-by-play. The full page needs JavaScript: it scores and ranks these players, charts who produced and who drove the play, maps every shot of the game and keeps every other game of 2026-27 a tap away.
| Player | Pos | G | A | P | SOG | HIT | BLK | TK | GV | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen | R | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | +3 | 15:27 |
| Wyatt Johnston | C | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | +2 | 16:40 |
| Thomas Harley | D | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | +3 | 23:35 |
| Nils Lundkvist | D | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +2 | 18:08 |
| Sam Steel | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | +2 | 15:31 |
| Jason Robertson | L | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | +1 | 15:14 |
| Roope Hintz | C | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | +1 | 14:57 |
| Esa Lindell | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | +1 | 21:57 |
| Miro Heiskanen | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 19:40 |
| Lian Bichsel | D | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 17:34 |
| Tyler Myers | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 17:30 |
| Tyler Seguin | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15:40 |
| Arttu Hyry | R | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:02 |
| Justin Hryckowian | C | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14:48 |
| Oskar Bäck | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:22 |
| Radek Faksa | C | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13:11 |
| Jamie Benn | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:26 |
| Colin Blackwell | C | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12:18 |
In goal:
- Jake Oettinger: 26 saves on 26 shots, 0 against in 60:00
The season so far
Dallas Stars are 12-6-2 through 20 games
- Nov 15: vs the Florida Panthers, won 2-1 (OT)
- Nov 14: vs the Buffalo Sabres, won 2-0
- Nov 12: vs the Winnipeg Jets, lost 3-8
- Nov 7: vs the San Jose Sharks, won 4-3
- Nov 5: at the Columbus Blue Jackets, lost 1-2 (SO)
- Nov 3: at the Washington Capitals, won 6-5
- Oct 31: vs the Columbus Blue Jackets, won 3-1
- Oct 29: vs the Montréal Canadiens, lost 2-5
- Oct 27: vs the New Jersey Devils, lost 1-5
- Oct 25: vs the New York Islanders, won 6-3
- Oct 22: vs the Winnipeg Jets, won 3-2 (OT)
- Oct 20: vs the Boston Bruins, won 3-2 (OT)
- Oct 17: at the Chicago Blackhawks, won 4-0
- Oct 14: at the Colorado Avalanche, won 3-2 (SO)
- Oct 13: vs the Colorado Avalanche, lost 2-3
- Oct 10: at the Pittsburgh Penguins, lost 1-2 (SO)
- Oct 8: at the Buffalo Sabres, won 4-0
- Oct 5: vs the San Jose Sharks, won 5-0
- Oct 3: at the Nashville Predators, lost 1-2
- Oct 2: vs the St. Louis Blues, lost 0-4