The game
Colorado Avalanche 3, Dallas Stars 2 · Oct 13, 2026
Every Dallas Stars skater's night at American Airlines Center, from the NHL's public play-by-play. The full page needs JavaScript: it scores and ranks these players, charts who produced and who drove the play, maps every shot of the game and keeps every other game of 2026-27 a tap away.
| Player | Pos | G | A | P | SOG | HIT | BLK | TK | GV | +/- | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miro Heiskanen | D | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 25:09 |
| Tyler Seguin | C | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | +1 | 17:17 |
| Jason Robertson | L | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -2 | 22:18 |
| Roope Hintz | C | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 16:30 |
| Thomas Harley | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 25:53 |
| Esa Lindell | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | -1 | 22:37 |
| Mikko Rantanen | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +1 | 21:37 |
| Sam Steel | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20:28 |
| Nils Lundkvist | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 17:48 |
| Lian Bichsel | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15:05 |
| Oskar Bäck | C | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | -1 | 14:41 |
| Jamie Benn | L | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -1 | 13:42 |
| Justin Hryckowian | C | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 13:40 |
| Arttu Hyry | R | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13:31 |
| Tyler Myers | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12:21 |
| Radek Faksa | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9:55 |
| Colin Blackwell | C | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -1 | 8:25 |
| Kyle Capobianco | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:59 |
In goal:
- Jake Oettinger: 22 saves on 25 shots, 3 against in 58:08
The season so far
Dallas Stars are 12-6-2 through 20 games
- Nov 15: vs the Florida Panthers, won 2-1 (OT)
- Nov 14: vs the Buffalo Sabres, won 2-0
- Nov 12: vs the Winnipeg Jets, lost 3-8
- Nov 7: vs the San Jose Sharks, won 4-3
- Nov 5: at the Columbus Blue Jackets, lost 1-2 (SO)
- Nov 3: at the Washington Capitals, won 6-5
- Oct 31: vs the Columbus Blue Jackets, won 3-1
- Oct 29: vs the Montréal Canadiens, lost 2-5
- Oct 27: vs the New Jersey Devils, lost 1-5
- Oct 25: vs the New York Islanders, won 6-3
- Oct 22: vs the Winnipeg Jets, won 3-2 (OT)
- Oct 20: vs the Boston Bruins, won 3-2 (OT)
- Oct 17: at the Chicago Blackhawks, won 4-0
- Oct 14: at the Colorado Avalanche, won 3-2 (SO)
- Oct 13: vs the Colorado Avalanche, lost 2-3
- Oct 10: at the Pittsburgh Penguins, lost 1-2 (SO)
- Oct 8: at the Buffalo Sabres, won 4-0
- Oct 5: vs the San Jose Sharks, won 5-0
- Oct 3: at the Nashville Predators, lost 1-2
- Oct 2: vs the St. Louis Blues, lost 0-4